All findings in KONDA reports are based on answers to the questions directed to respondents who were interviewed face-to-face in field surveys. Some questions and response options are then used in the rest of the report in short or simplified form. For example, the respondents who respond to the question on how religious they see themselves as “a person who is a believer, but does not fulfill religious requirements” are shortly identified as “believers” in these reports. This glossary is prepared for both the readers who receive the report for the first time and the readers who need further clarification on the terms. The first table provides a list of the terms and their explanations, and the following tables list the questions and response options which establish the basis for these terms.
Alevi Muslim | A person who identifies his/her religion/sect as Alevi Muslim |
Arab | A person who identifies his/her ethnic origin as Arab |
Atheist | A person with no religious belief |
Believer | A person who believes in the requirements of the religion, but does not fulfill them completely |
Chador | A woman who wears chador or a man whose spouse wears a chador |
Headscarf | A woman who does not cover her head or a man with a headscarf or whose spouse does not cover her head with a headscarf |
Kurdish | A person who identifies his/her ethnic origin as Kurdish |
Lower Class | Households whose income per capita is in the lowest 20 percent segment |
Lower Middle Class | Households with an income per capita in the 60 percent seg-ment but which do not own a car |
Metropolitan | Settlements which are located within the integrated boundaries of the most crowded 15 cities (differs from the official definition) |
Modern | A person who identifies his/her lifestyle as modern |
Multiple Correspondence Analysis | It is a data analysis technique for nominal categorical data, used to detect and represent underlying structures in a data set. It is used for applying Correspondence Analysis (CA) to large data sets with more than two variables. |
New Middle Class | Households whose income per capita is in the 60 percent seg-ment and which own a car |
No Cover | A woman who does not cover her head or a man whose spouse does not cover her head |
Non-Believer | A person who does not believe in the requirements of the reli-gion |
Pious | A person who fulfills the requirements of the religion completely |
Religious | A person who tries to fulfill the requirements of the religion |
Religious Conservative | A person who identifies his/her lifestyle as religious conservative |
Rural Area | Settlements with a population of less than 4000 (differs from the official definition) |
Sunni muslim | A person who identifies his/her religion/sect as Sunni Muslim |
Turban | A woman who wears a turban or a man whose spouse wears a turban |
Turkish | A person who identifies his/her ethnic origin as Turkish |
Traditional Conservative | A person who identifies his/her lifestyle as traditional conservative |
Urban Area | Settlements with a population of more than 4000 (differs from the official definition) |
Upper Class | Households whose income per capita is in the highest 20 per-cent segment |
Zaza | A person who identifies his/her ethnic origin as Zaza |
Questions and Response Options